Difference between revisions of "Research:Wave of pandemic/de"
Jump to navigation
Jump to search
MilenaMaffei (talk | contribs) |
MilenaMaffei (talk | contribs) |
||
Line 15: | Line 15: | ||
* | * | ||
===Keyness=== | ===Keyness=== | ||
*Infektionswelle: 261 | |||
*COVID-19-Welle: 321 | |||
*Erste Welle: 161 | |||
*Erste Infektionswelle: 164 | |||
*Zweite Welle: 171 | |||
*Erste COVID-19 Welle: 195 | |||
*Dritte Welle: 651 | |||
===Note=== | ===Note=== |
Revision as of 14:26, 1 February 2022
Research
Variants and synonyms
- Infektionswelle
- COVID-19-Welle
- Welle
Definition/description
Source:
Examples
Source:
Collocations
Keyness
- Infektionswelle: 261
- COVID-19-Welle: 321
- Erste Welle: 161
- Erste Infektionswelle: 164
- Zweite Welle: 171
- Erste COVID-19 Welle: 195
- Dritte Welle: 651