Difference between revisions of "Press:Vaccination rate"
Jump to navigation
Jump to search
(Added the press section) |
(Changes to the press section) |
||
Line 1: | Line 1: | ||
== Press == | == Press == | ||
=== Examples === | |||
===Examples=== | |||
<blockquote>States and territories will resume international travel at different times given varying '''vaccination rates'''.</blockquote><small>Source: https://www.dailymail.co.uk/news/article-10059707/Covid-19-Australia-Qantas-says-Aussies-need-multiple-covid-tests-vaccine-passport-travel.html</small><blockquote>Nationwide, '''vaccination rates''' are quickly rising and eligibility is expanding. </blockquote><small>Source: https://www.dailymail.co.uk/news/article-9413359/Dr-Fauci-says-easing-pandemic-restrictions-premature.html</small> | <blockquote>States and territories will resume international travel at different times given varying '''vaccination rates'''.</blockquote><small>Source: https://www.dailymail.co.uk/news/article-10059707/Covid-19-Australia-Qantas-says-Aussies-need-multiple-covid-tests-vaccine-passport-travel.html</small><blockquote>Nationwide, '''vaccination rates''' are quickly rising and eligibility is expanding. </blockquote><small>Source: https://www.dailymail.co.uk/news/article-9413359/Dr-Fauci-says-easing-pandemic-restrictions-premature.html</small> | ||
Line 19: | Line 14: | ||
===Keyness=== | ===Keyness=== | ||
5 | 5 | ||
Latest revision as of 17:19, 20 February 2022
Press
Examples
States and territories will resume international travel at different times given varying vaccination rates.
Nationwide, vaccination rates are quickly rising and eligibility is expanding.
Collocations
- high vaccination rate
- low vaccination rate
- to boost vaccination rates
- to increase vaccination rates
Keyness
5