Difference between revisions of "Press:Infection rate/de"
Jump to navigation
Jump to search
(Created page with "== Press == === Variants and synonyms === * ===Description=== <small>Source:</small> ===Examples=== <blockquote></blockquote><small>Source:</small> ===Collocations=== * ==...") |
LarisaBotoc (talk | contribs) (→Press) |
||
Line 7: | Line 7: | ||
===Examples=== | ===Examples=== | ||
<blockquote></blockquote><small>Source:</small> | <blockquote>Trotz hoher Infektionsraten wollen die Niederlande die Kontaktbeschränkungen kommende Woche lockern.</blockquote><small>Source:</small> https://www.tagesschau.de/newsticker/liveblog-coronavirus-dienstag-197.html | ||
===Collocations=== | ===Collocations=== | ||
sinkende Infektionsrate | |||
exponentiell steigende Infektionsrate | |||
niedrige Infektionsrate | |||
steigende Infektionsrate | |||
tägliche Infektionsrate | |||
* | * | ||
===Keyness=== | ===Keyness=== | ||
Infektionsrate: 364 | |||
===Note=== | ===Note=== |
Revision as of 14:47, 1 February 2022
Press
Variants and synonyms
Description
Source:
Examples
Trotz hoher Infektionsraten wollen die Niederlande die Kontaktbeschränkungen kommende Woche lockern.
Source: https://www.tagesschau.de/newsticker/liveblog-coronavirus-dienstag-197.html
Collocations
sinkende Infektionsrate
exponentiell steigende Infektionsrate
niedrige Infektionsrate
steigende Infektionsrate
tägliche Infektionsrate
Keyness
Infektionsrate: 364